SIZE GUIDE
Size IT | Chest / Petto | Body / Vita | Hips / Fianchi |
---|---|---|---|
Cm | Cm | Cm | |
IT 36 | 76 | 58 | 83,5 |
IT 38 | 78,5 | 60,5 | 86 |
IT 40 | 81 | 63 | 88,5 |
IT 42 | 86 | 68 | 93,5 |
IT 44 | 91 | 73 | 98,5 |
IT 46 | 96 | 78 | 103,5 |
IT 48 | 101 | 83 | 108,5 |
IT 50 | 108,5 | 90,5 | 116 |
INTERNATIONAL CONVERSION TABLE
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 58 | 60 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |